
Appendix A: Affiliated College Boat Clubs
Last Updated: 08th Aug 2010
![]() | Balliol |
![]() | Brasenose |
![]() | Christ Church |
![]() | Corpus Christi |
![]() | Exeter |
![]() | Green Templeton |
![]() | Hertford |
![]() | Jesus |
![]() | Keble |
![]() | Lady Margaret Hall |
![]() | Linacre |
![]() | Lincoln |
![]() | Magdalen |
![]() | Mansfield |
![]() | Merton |
![]() | New |
![]() | Oriel |
![]() | Osler House |
![]() | Pembroke |
![]() | Queen's |
![]() | Regent's Park |
![]() | Somerville |
![]() | St Anne's |
![]() | St Antony's |
![]() | St Benet's |
![]() | St Catherine's |
![]() | St Edmund Hall |
![]() | St Hilda's |
![]() | St Hughs |
![]() | St John's |
![]() | St Peter's |
![]() | Trinity |
![]() | University |
![]() | Wadham |
![]() | Wolfson |
![]() | Worcester |
Key to Appendix
Each college is displayed as shown below:![]() |
College |
|
|
Brackets indicate when term of office ends: end of Michaelmas/Hilary/Trinity Terms
For single sex colleges, both Captain and Vice Captain are listed as both are entitled to vote at Captains' meetings.




































