<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
   <channel>
	<title>OURCs Forum: Mindless Banter</title>
	<link>http://www.ourcs.org.uk</link>
	<description>A RSS feed of the OURCs mindless banter forum</description>
	<language>en-us</language>
	<pubDate>Sat, 04 Feb 2012 06:31:28 +0000</pubDate>
	<webMaster>webmaster@ourcs.org.uk</webMaster>
			<item>
				<title>Thank you to St. Peters!</title>
				<link></link>
				<description>A big thank you from the GTBC Womens Squad to the St. Peters men who very generously shared their mulled wine with a very cold and tired crew who stopped by to re-rig their boat after Wallingford. Your perfect timing was much appreciated!! :)</description>
				<pubDate>Mon, 28 Nov 2011 11:48:42 +0000</pubDate>
				<author>allison.stewart@sbs</author>
			</item>
			<item>
				<title>RE: photos from Christchurch Regatta</title>
				<link></link>
				<description>We also took some videos of some of the races from today from the launch. Well get them to you as soon as we can.

-Phil</description>
				<pubDate>Sat, 26 Nov 2011 16:02:24 +0000</pubDate>
				<author>phillip.mccullough@stcatz</author>
			</item>
			<item>
				<title>photos from Christchurch Regatta</title>
				<link></link>
				<description>Thanks for a great 4 days of racing everyone (especially the race organizers)!  I took some photos today and yesterday; theyre not Big Blade quality, but theyre free to anyone who wants them.

https://www.facebook.com/media/set/?set=a.10100739805216492.2928915.28121959&amp;type=1&amp;l=bf150bb6a4</description>
				<pubDate>Sat, 26 Nov 2011 15:05:39 +0000</pubDate>
				<author>womens.captain@exeter</author>
			</item>
			<item>
				<title>RE: SAD Eights 2011</title>
				<link></link>
				<description>Iteration#8 complete, incorporating Fridays results

Most accurate contributors: NP (average error 0.083), JS (0.100) and PC (0.150).</description>
				<pubDate>Sat, 04 Jun 2011 08:10:47 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: SAD Eights 2011</title>
				<link></link>
				<description>Iteration#7 now complete, incorporating Thursdays results.

Leading contributors are NP (average error 0.117), PC (0.150) and JS (0.157).</description>
				<pubDate>Fri, 03 Jun 2011 12:34:33 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: SAD Eights 2011</title>
				<link></link>
				<description>Iteration#6, the first SAD BaStaRD run using Wednesdays results to modify the original scores and re-evaluate the contributor skills has now been run.

www.atm.ox.ac.uk/rowing/sad.html

Click on crew names and the left hand plot will show you how a crews SAD score has changed after yesterdays racing.

Currently the most accurate contributors are JS (average error 0.071), PC (0.125) and NP (0.133)
The Torpids results are the least accurate (0.580).</description>
				<pubDate>Thu, 02 Jun 2011 08:38:35 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: SAD Eights 2011</title>
				<link></link>
				<description>5th and final human iteration complete.

From now Ill be running the SAD BaStaRD program to update estimates after each days racing, also re-evaluating the predictive skill of all contributors.

www.atm.ox.ac.uk/rowing/sad.html</description>
				<pubDate>Wed, 01 Jun 2011 10:29:37 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: SAD Eights 2011</title>
				<link></link>
				<description>Iteration#4 now completed

Highest mens crew with no estimates: New 2
Highest mens crew with only 1 estimate: Jesus

Highest womens crew with no estimates: Corpus Christi
Highest womens crew with only 1 estimate: Magdalen


</description>
				<pubDate>Mon, 30 May 2011 13:58:39 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: SAD Eights 2011</title>
				<link></link>
				<description>Iteration#3 now complete

www.atm.ox.ac.uk/rowing/sad.html

Id still like more estimates for crews outside M.Div I, but more specifically:

Highest mens crew without any estimates: New II
Highest mens crew with only 1 estimate: Keble 

Highest womens crew without any estimates: Magdalen
Highest womens crew with only 1 estimate: Wadham
</description>
				<pubDate>Sun, 29 May 2011 15:49:47 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: SAD Eights 2011</title>
				<link></link>
				<description>Iteration#2 now completed.

www.atm.ox.ac.uk/rowing/sad.html

Lots of estimates for Mens Div I, but I could use more estimates for womens crews and Mens Div II and III crews where predictions are still dominated by Toprids performances rather than current form.
</description>
				<pubDate>Sat, 28 May 2011 20:49:37 +0000</pubDate>
				<author>dudhia@atm</author>
			</item></channel></rss>
