<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0">
   <channel>
	<title>OURCs Forum: Eights</title>
	<link>http://www.ourcs.org.uk</link>
	<description>A RSS feed of the OURCs eights forum</description>
	<language>en-us</language>
	<pubDate>Tue, 07 Feb 2012 20:12:22 +0000</pubDate>
	<webMaster>webmaster@ourcs.org.uk</webMaster>
			<item>
				<title>RE: Eights 2011 - Wednesdays results</title>
				<link></link>
				<description>Im told that as a result of an appeal, in M.Div 4 Keble II and Worcester have been awarded row-overs. Results now corrected to reflect this.</description>
				<pubDate>Fri, 03 Jun 2011 20:05:16 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: Eights 2011 - Fridays results</title>
				<link></link>
				<description>Saturday starting order, stats and bumps charts now up on
www.atm.ox.ac.uk/rowing/eights</description>
				<pubDate>Fri, 03 Jun 2011 19:56:57 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: Eights 2011 - Thursdays results</title>
				<link></link>
				<description>Fridays starting order, stats and bumps charts now up on
www.atm.ox.ac.uk/rowing/eights
</description>
				<pubDate>Thu, 02 Jun 2011 21:05:59 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: Eights 2011 - Wednesdays results</title>
				<link></link>
				<description>OK, corrections made</description>
				<pubDate>Wed, 01 Jun 2011 21:20:40 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: Eights 2011 - Wednesdays results</title>
				<link></link>
				<description>Oops - wrong bump in M.Div 1 - Wolfson bumped Balliol, not Balliol bumped
Catz. Updating results now ...</description>
				<pubDate>Wed, 01 Jun 2011 21:10:36 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>Eights 2011 - Wednesdays results</title>
				<link></link>
				<description>Provisional start order for Thursday, bumps charts and stats after Wednesdays racing now up on 

www.atm.ox.ac.uk/rowing/eights/</description>
				<pubDate>Wed, 01 Jun 2011 20:08:00 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: Quick Look Results</title>
				<link></link>
				<description>No change following the decision on M.Div 3, but Id missed a bump (Worcs IV on New III) at the foot of W.Div 6. Finishing orders, bumps charts and stats now amended to included this.</description>
				<pubDate>Tue, 01 Jun 2010 08:40:49 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: Quick Look Results</title>
				<link></link>
				<description>Saturday finishing order now up (although still an ongoing dispute regarding M.Div3)</description>
				<pubDate>Sat, 29 May 2010 18:32:14 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: Quick Look Results</title>
				<link></link>
				<description>Saturday start order now up, and stats updated to include Fridays racing.</description>
				<pubDate>Fri, 28 May 2010 18:32:19 +0000</pubDate>
				<author>dudhia@atm</author>
			</item>
			<item>
				<title>RE: Quick Look Results</title>
				<link></link>
				<description>Rule B6.6

And youll need to mobilise 9 people rather than 8.</description>
				<pubDate>Fri, 28 May 2010 06:22:32 +0000</pubDate>
				<author>dudhia@atm</author>
			</item></channel></rss>
