Sun Rise/Sunset Times
Please remember that you may only be on the water an hour before sunrise and an hour after sunset.| Date | Sun Rise Times | Sun Set Times |
| Wednesday 19th June 2013 | 04:47 | 21:24 |
| Thursday 20th June 2013 | 04:47 | 21:24 |
| Friday 21st June 2013 | 04:47 | 21:24 |
| Saturday 22nd June 2013 | 04:48 | 21:24 |
| Sunday 23rd June 2013 | 04:48 | 21:24 |
| Monday 24th June 2013 | 04:48 | 21:24 |
| Tuesday 25th June 2013 | 04:49 | 21:24 |
| Wednesday 26th June 2013 | 04:49 | 21:24 |
| Thursday 27th June 2013 | 04:50 | 21:24 |
| Friday 28th June 2013 | 04:50 | 21:24 |
| Saturday 29th June 2013 | 04:51 | 21:24 |
| Sunday 30th June 2013 | 04:52 | 21:24 |
| Monday 1st July 2013 | 04:52 | 21:23 |
| Tuesday 2nd July 2013 | 04:53 | 21:23 |
| Wednesday 3rd July 2013 | 04:54 | 21:22 |
| Thursday 4th July 2013 | 04:55 | 21:22 |
| Friday 5th July 2013 | 04:56 | 21:21 |
| Saturday 6th July 2013 | 04:56 | 21:21 |
| Sunday 7th July 2013 | 04:57 | 21:20 |
| Monday 8th July 2013 | 04:58 | 21:20 |
| Tuesday 9th July 2013 | 04:59 | 21:19 |
| Wednesday 10th July 2013 | 05:00 | 21:18 |

