Results Below
The survey was designed to provide information of the benefits that GrouPay brought to member clubs and whether there were areas that OURCs could work with GrouPay to improve.
Best,
Sahil Sinha
OURCs Treasurer 2010-11
Results: closed 25/04/2011
You responded that SMS alerts and being able to print-off receipts would be extremely helpful as members - this will be passed on the the developers.
You responded that those clubs not currently able to use battels to collect their subscriptions would be interested in the use of this system but were concerned about possible integration with excel accounting already in place.
You responded that having GrouPay and OURCs payments fully integrated would be an improvement and we will work towards this as it becomes possible.
| 2. Which of the following do you use to make payments to OURCs? | |||
|---|---|---|---|
| answered question | 13 | ||
|
|
skipped question |
0
|
|
| Response Percent |
Response Count |
||
| Paypal Account | 38.5% | 5 | |
| Card Payment | 7.7% | 1 | |
| Bank Transfer | 23.1% | 3 | |
| Cheque Payment | 61.5% | 8 | |
| Cash Payment | 7.7% | 1 | |
| 3. How useful are the existing features of GrouPay compared to the previous system? | |||||||
|---|---|---|---|---|---|---|---|
| answered question | 13 | ||||||
|
|
skipped question |
0
|
|||||
| Very Useful | Quite Useful | No Change | Not Useful | A Hindrance | Rating Average |
Response Count |
|
| Online Billing | 61.5% (8) | 23.1% (3) | 15.4% (2) | 0.0% (0) | 0.0% (0) | 1.46 | 13 |
| Centralisation (showing all debts together) | 46.2% (6) | 38.5% (5) | 15.4% (2) | 0.0% (0) | 0.0% (0) | 1.31 | 13 |
| Direct Treasurer Billing | 50.0% (6) | 41.7% (5) | 8.3% (1) | 0.0% (0) | 0.0% (0) | 1.42 | 12 |
| Automated Reminders | 53.8% (7) | 30.8% (4) | 15.4% (2) | 0.0% (0) | 0.0% (0) | 1.38 | 13 |
| Online Payments (card and paypal payments) | 25.0% (3) | 25.0% (3) | 33.3% (4) | 16.7% (2) | 0.0% (0) | 0.58 | 12 |
| Offline Payment Notification (being able to mark your payment method and track the receipt of these payments) | 38.5% (5) | 46.2% (6) | 15.4% (2) | 0.0% (0) | 0.0% (0) | 1.23 | 13 |
| Viewing Payments Made (used for accounting or receipts) | 46.2% (6) | 46.2% (6) | 7.7% (1) | 0.0% (0) | 0.0% (0) | 1.38 | 13 |

